Five-event readiness reference
Army Fitness Test readiness.
Review individual 60-point event reference minimums and use safe practice sessions to identify which events need more preparation.
Reference table
Individual event minimums by age and official scoring category.
Last verified July 16, 2026. Times are shown as minutes:seconds.
| Age | Category | Deadlift | HR push-ups | SDC | Plank | 2-mile run |
|---|---|---|---|---|---|---|
| 17–21 | Male general | 150 lb | 15 | 2:28 | 1:30 | 19:57 |
| 17–21 | Female general | 120 lb | 11 | 3:15 | 1:30 | 22:55 |
| 22–26 | Male general | 150 lb | 14 | 2:31 | 1:25 | 19:45 |
| 22–26 | Female general | 120 lb | 11 | 3:15 | 1:25 | 22:45 |
| 27–31 | Male general | 150 lb | 14 | 2:32 | 1:20 | 19:45 |
| 27–31 | Female general | 120 lb | 11 | 3:15 | 1:20 | 22:45 |
| 32–36 | Male general | 140 lb | 13 | 2:36 | 1:15 | 20:44 |
| 32–36 | Female general | 120 lb | 11 | 3:22 | 1:15 | 22:50 |
| 37–41 | Male general | 140 lb | 12 | 2:41 | 1:10 | 20:44 |
| 37–41 | Female general | 120 lb | 10 | 3:27 | 1:10 | 22:59 |
| 42–46 | Male general | 140 lb | 11 | 2:45 | 1:10 | 22:04 |
| 42–46 | Female general | 120 lb | 10 | 3:42 | 1:10 | 23:15 |
| 47–51 | Male general | 140 lb | 11 | 2:53 | 1:10 | 22:04 |
| 47–51 | Female general | 120 lb | 10 | 3:51 | 1:10 | 23:30 |
| 52–56 | Male general | 140 lb | 10 | 3:00 | 1:10 | 22:50 |
| 52–56 | Female general | 120 lb | 10 | 4:03 | 1:10 | 24:00 |
| 57–61 | Male general | 140 lb | 10 | 3:12 | 1:10 | 23:36 |
| 57–61 | Female general | 120 lb | 10 | 4:48 | 1:10 | 24:48 |
| 62+ | Male general | 140 lb | 10 | 3:16 | 1:10 | 23:36 |
| 62+ | Female general | 120 lb | 10 | 4:48 | 1:10 | 25:00 |
Event preparation
Train the demands, not only the test.
Three-repetition maximum deadlift
Develop safe hinge mechanics, bracing, leg strength, grip, and controlled repetitions before adding load.
Hand-release push-ups
Practice consistent body position, controlled lowering, full hand release, and repeatable pressing endurance.
Sprint-drag-carry
Prepare acceleration, backward movement, lateral movement, loaded carries, and the ability to repeat hard efforts.
Plank
Build whole-body tension and a neutral position while stopping practice holds before technique breaks down.
Two-mile run
Combine easy running, controlled intervals, gradual volume, and pacing practice instead of testing two miles every day.
Choose a preparation timeline.
More time generally allows smaller, more gradual changes. Select the plan that fits your current activity level, recovery, and available preparation window.